SUP-1100 LED Display multi panel meter
Characteristics
Double four-digit LED display;
7 types of dimensions available;
Standard snap-in installation;
Power supply: 100-240V AC or 20-29V DC;
Standard MODBUS protocol;
Double four-digit LED display;
7 types of dimensions available;
Standard snap-in installation;
Power supply: 100-240V AC or 20-29V DC;
Standard MODBUS protocol;
Product | Digital meter/ digital display controller |
Model | SUP-1100 |
Display | Dual-screen LED display |
Dimension | A. 160*80*110mm B. 80*160*110mm C. 96*96*110mm D. 96*48*110mm E. 48*96*110mm F. 72*72*110mm G. 48*48*110mm |
Input | Thermocouple B, S, K, E, T, J, R, N, Wre3-25, Wre5-26; RTD: Cu50, Cu53, Cu100, Pt100, BA1, BA2 Analog signal: -100~100mV, 4-20mA, 0-5V, 0-10V, 1-5V |
Output | 4-20mA (RL≤600Ω) RS485 Modbus-RTU Relay output |
Power supply | AC/DC100~240V (AC/50-60Hz) DC 20~29V |
* Single-circuit digital display controller provides easy operation with measurement precision of 0.3%;
* 7 types of dimensions available;
* Double four-digit LED display, used to measure and monitor various industrial processes including voltage, current, frequency, and pressure;
* Supporting 2-way alarm, 1way control output or RS485 communication interface adopting
* Standard MODBUS protocol, 1-way DC24V feed output; photoelectric isolation between input, output
* Standard snap-in installation;
* Power supply: 100-240V AC/DC or 20-29V DC universal;
Degree no .Pn | Signal types | Measuring range | Degree no Pn | Signal types | Measuring range |
0 | Thermocouple B | 400~1800℃ | 18 | Remote Resistance 0~350Ω | -1999~9999 |
1 | Thermocouple S | 0~1600℃ | 19 | Remote Resistance 3 0~350Ω | -1999~9999 |
2 | Thermocouple K | 0~1300℃ | 20 | 0~20mV | -1999~9999 |
3 | Thermocouple E | 0~1000℃ | 21 | 0~40mV | -1999~9999 |
4 | Thermocouple T | -200.0~400.0℃ | 22 | 0~100mV | -1999~9999 |
5 | Thermocouple J | 0~1200℃ | 23 | -20~20mV | -1999~9999 |
6 | Thermocouple R | 0~1600℃ | 24 | -100~100mV | -1999~9999 |
7 | Thermocouple N | 0~1300℃ | 25 | 0~20mA | -1999~9999 |
8 | F2 | 700~2000℃ | 26 | 0~10mA | -1999~9999 |
9 | Thermocouple Wre3-25 | 0~2300℃ | 27 | 4~20mA | -1999~9999 |
10 | Thermocouple Wre5-26 | 0~2300℃ | 28 | 0~5V | -1999~9999 |
11 | RTD Cu50 | -50.0~150.0℃ | 29 | 1~5V | -1999~9999 |
12 | RTD Cu53 | -50.0~150.0℃ | 30 | -5~5V | -1999~9999 |
13 | RTD Cu100 | -50.0~150.0℃ | 31 | 0~10V | -1999~9999 |
14 | RTD Pt100 | -200.0~650.0℃ | 32 | 0~10mA square | -1999~9999 |
15 | RTD BA1 | -200.0~600.0℃ | 33 | 4~20mA square | -1999~9999 |
16 | RTD BA2 | -200.0~600.0℃ | 34 | 0~5V square | -1999~9999 |
17 | Linear resistance 0~500Ω | -1999~9999 | 35 | 1~5V square | -1999~9999 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.